Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 122 | 66 | 84 | 13 | 425 | 19114 | 283 | 1767 | 1402 | 2573 |
Aug 2023 | 113 | 57 | 70 | 12 | 538 | 23662 | 402 | 2189 | 1790 | 3509 |
Jul 2023 | 128 | 78 | 97 | 17 | 377 | 17628 | 300 | 1661 | 1332 | 2187 |
Totals | 60404 | 985 | 5617 | 4524 | 8269 | |||||
Generated by Webalizer Version 2.23 |