Usage Statistics for omidtrading.ir

Summary by Month
Generated 26-Mar-2023 00:12 +0330

Usage summary for omidtrading.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 97 63 76 10 364 20400 282 1985 1639 2531
Feb 2023 101 71 81 11 469 23620 330 2290 2002 2835
Jan 2023 112 74 90 8 405 33651 268 2799 2299 3495
Dec 2022 123 85 105 9 423 32537 284 3257 2655 3843
Nov 2022 147 95 115 30 919 39269 902 3457 2858 4435
Oct 2022 157 97 117 19 195 11285 158 937 780 1260
Totals 160762 2224 14725 12233 18399


Generated by Webalizer Version 2.23